Eyepiece info page

EP calculator links

20" f5 Obsession reflector

EP type EP fl magnification FOV exit pupil
Nagler 7mm 362x 0.225 deg 1.4 mm
Nagler 9 mm 282x 0.29 deg 1.8 mm
Nagler 12 mm 212x 0.387 deg 2.4 mm
Nagler 22 mm 115x 0.71 deg 4.4 mm
Nagler 31 mm 81x 1.0 deg 6.2 mm
Meade Superwide 18 mm 141x 0.47 deg 3.6 mm
Meade plossl 26 mm 98x 0.53 deg 5.2 mm
TV Plossl 32 mm 79x 0.63 deg 6.4 mm
Konig 1.25" 16 mm 158x 0.38 deg 3.2 mm
Konig 2" 32 mm 79x 0.76 deg 6.4 mm
Konig 2" 40 mm 64x 1.1 deg 8 mm

 

10" f5.6 Discovery Reflector

 

EP type EP fl magnification FOV exit pupil
Nagler 7 mm 203x 0.4 deg 1.3 mm
Nagler 9 mm 158x 0.51 deg 1.6 mm
Nagler 12 mm 118x 0.69 deg 2.1 mm
Nagler 22 mm 64x 1.2 deg 3.9 mm
Nagler 31 mm 45x 1.8 deg 5.5 mm
Meade Superwide 18 mm 79x 0.8 deg 3.2 mm
Meade Plossl 26 mm 55x 0.95 deg 4.6 mm
TV Plossl 32 mm 44x 1.12 deg 4 mm
Konig 1.25" 16 mm 89x 0.67 deg 2.9 mm
Konig 2" 32 mm 44x 1.3 deg 5.7 mm
Konig 2" 40 mm 35x 1.97 deg 7.1 mm

 

6" f8 Discovery Reflector

 

EP type EP fl magnification FOV exit pupil
Nagler 7 mm 171x 0.47 deg 0.9 mm
Nagler 9 mm 135x 0.6 deg 1.1 mm
Meade Superwide 18 mm 66x 1.0 deg 2.25 mm
Meade Plossl 26 mm 46x 1.1 deg 3.3 mm
TV Plossl 32 mm 38x 1.3 deg 4 mm

 

80mm Orion Short Tube

 

EP type EP fl magnification FOV exit pupil
Nagler 7 mm 57x 1.4 deg 1.4 mm
Nagler 9 mm 44x 1.8 deg 1.8 mm
Plossl 10 mm 40x 1.25 deg 2 mm
Konig 16 mm 25x 2.4 deg 3.2 mm
Plossl 26 mm 15x 3.25 deg 5.2 mm
Plossl 32 mm 12.5x 4 deg 6.4 mm

 

90mm Meade ETX (?f14)

 

EP type EP fl magnification FOV exit pupil
Nagler 7 mm 178x 0.46 deg 0.5 mm
Nagler 9 mm 138x 0.59 deg 0.64 mm
Plossl 10 mm 125x 0.4 deg 0.7 mm
Konig 16 mm 78x 0.77 deg 1.1 mm
Plossl 26 mm 48x 1.0 deg 1.9 mm
Plossl 32 mm 39x 1.28 deg 2.8 mm

Now for some EP related links:

eyepiece calculator

another EP calculator site

a much fancier and more detailed EP calculator

That's it, 3 different EP calculator programs. I hope that one of them meets your needs.


Back or Astronomy page or Home